8 Interest result
| € million | 2020 | 2019 | ||
|---|---|---|---|---|
| 
 | 
 | 
 | ||
| Interest income | 793 | 910 | ||
| Other interest and similar income | 788 | 904 | ||
| Income from valuation of interest derivatives | 5 | 6 | ||
| Interest expenses | −2,291 | −2,524 | ||
| Other interest and similar expenses | −1,499 | −1,401 | ||
| Expenses from valuation of interest derivatives | −23 | −6 | ||
| Interest expenses included in lease payments | −206 | −217 | ||
| Interest result on other liabilities | −104 | −238 | ||
| Net interest on the net defined benefit liability | −459 | −662 | ||
| Interest result | −1,498 | −1,614 | 
 Download
Download